• Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Image
  • Current Version: 1.0: 2018-09-18T10:47:11Z
  • First Published: 2016-07-25T23:43:22Z
  • Size: 928260992
  • Supported Unity Versions: 5.1.1
3d characters humanoids

Eva Horseman Archer

(3 Votes)
$59.88 $59.88


Character is perfect for a first person or 3rd person adventure game. May fight as warrior, archer, rogue...
It come with many animation, and textures, but Character Controller NOT included!

Body parts: Head, Hair, Hands, Arms, Torso, Legs, Feet,
Armor parts: Shirt, Chest Armor, Helmet, Bracers, Belt, Paints, Boots, Leg Armor. Weapons: 2 Shields (same), 2 Swords (same), 2 Bows, Arrow in hand, Quiver with 6 arrows.

145 Animation for sword and shield warrior, archer combats and general moves. 129 "on place" animations. And 26 animations with root motion data used by Unity Mecanim.

Original 3D MAX file with rigged character in T-pose included.

Rig has 72 bones.

There are very high detailed textures. diffuse, specular, opacity and normals maps.
TIF file format 4096x4096, 2048X2048, 1024X1024.
3 different colors scheme for armor included.
2 body textures (naked and with underclothes) included.
2 hairs and styles included
4 Hairs textures for each style included.

Unity 5 PBS shaders.
Sample Unity Scene included.
Humanoid Mecanim ready setup.
Easy Equipment System scripts and documentation included. Thanks for moco of DwarvenMonsterSlayers.com for help with the equipment system!

Unity asset comes with 3 different character setups:
1. Use EH_OPTIMAZED_Archer_Horseman Prefab if you want to use Eva archer as simple character with full armor and weapon sets.
There are no body parts under clothes. You don't need to show or hide nothing except hairs, beards and helmet.
Model with all armors and weapons: 18,168 polygons, 35,896 triangles and 19,809 vertexes.

2. Use EH_Full_Animated_Archer_Horseman Prefab If you like to dress or undress Eva full or partially. There is full body under clothes. This FBX file contains all animation data which re-targets to other Adam character setups.
Model with all armors and weapons: 21,596 polygons, 42,714 triangles and 23,122 vertexes.

3. Eva_Archer_HORSEMAN_Equpment_Sys Prefab Will give you ability to use character with every possible variants. It provide ability to add more clothes, hire styles, weapons and heads to this character, which makes him a good option to be used as main game character with many custom options.

You can make additional equipment by yourself using 3D soft like pd MAX (.max file provided) Maya or Blender.

If you make new staff for Eva please check Easy Equipment System how to use it. And take a look on Eva_Archer_HORSEMAN_Equpment_Sys Prefab in scene I provided.

Horse

Mecanim generic rig setaup.
PBR materials.
LOD version included
Body combined from 3 objects (body, mane and tail) and has 5,784 polygons, 6,119 verts. and 11,566 triangles.
LOD version has 2,254 polygons, 2,534 verts. and 4,502 triangles.

Armor - 8 parts (mask, bridle, reins, harness, skirt, saddle, bags and stirrups) and has 8,302 polygons, 8,453 verts. and 16,270 triangles.
LOD version has 5,591 polygons, 5,895 verts. and 10,880 triangles.

Horse rig has 40 bones.
Horseman, reins and stirrups bones can
be re-positioned depending on horsemen
character position and proportions.

Textures are 5 different color textures for the horse body, 4 colors for hair and 3 colors for armor. Opacity, normals and specular maps
included All textures in .TIF file format and have 4096x4096 and 2048x2048 px.

36 animation clips. 23 "on place" animation clips, plus 13 duplicates of walk, jump, gallop... animation clips included "root motion" data, used by Mechanim.

Each turn animation turns horse to 24 degrees.

Humans Animations

0. MECANIM pose: 0 - 0 fr.,
1. S_Drinking: 2 - 55 fr.,
2. S_Eating: 56 - 176 fr.,
3. S_Explanation: 177 - 222 fr.,
4. S_IDLE: 223 - 323 fr.,
5. S_Kiss: 324 - 409 fr.,
6. S_Looking_around: 410 - 586 fr.,
7. S_Pray_A: 587 - 667 fr.,
8. S_Reject: 668 - 768 fr.,
9. S_salute_B: 769 - 829 fr.,
10. S_sit_down: 830 - 855 fr.,
11. S_Sitinhg_Talking_A: 856 - 991 fr.,
12. S_Sitting: 992 - 1042 fr.,
13. S_Came_up: 1043 - 1069 fr.,
14. S_Talking_B: 1070 - 1205 fr.,
15. S_Throwing: 1206 - 1311 fr.,
16. S_Use_object: 1312 - 1352 fr.,
17. S_making_item: 1357 - 1387 fr.,
18. M_Run: 1392 - 1414 fr.,
19. M_Run_Jump: 1415 - 1448 fr.,
20. M_Sneaking: 1453 - 1504 fr.,
21. M_strafe_run_left: 1509 - 1535 fr.,
22. M_strafe_run_right: 1540 - 1566 fr.,
23. M_Strife_leftt: 1571 - 1606 fr.,
24. M_Strife_right: 1611 - 1646 fr.,
25. M_walk: 1651 - 1686 fr.,
26. M_Jump_Walking: 1691 - 1721 fr.,
27. M_Walking_back_B: 1726 - 1761 fr.,
28. M_Walking_With_Tourch: 1766 - 1869 fr.,
29. M_Swimming_Crawl: 1874 - 1904 fr.,

30. RM_Run: 1909 - 1931 fr.,
31. RM_Run_Jump: 1936 - 1969 fr.,
32. RM_Sneaking: 1974 - 2025 fr.,
33. RM_strafe_run_left: 2030 - 2056 fr.,
34. RM_strafe_run_right: 2061 - 2087 fr.,
35. RM_Strife_leftt: 2092 - 2127 fr.,
36. RM_Strife_right: 2132 - 2167 fr.,
37. RM_walk: 2172 - 2207 fr.,
38. RM_Jump_Walking: 2212 - 2242 fr.,
39. RM_Walking_back_B: 2247 - 2282 fr.,
40. RM_Swimming_Crawl: 2287 - 2317 fr.,

41. RM_Walking_With_Tourch: 2322 - 2425 fr.,
42. 1H_PutWeapon_Back: 2430 - 2470 fr.,
43. 1H_TookWeaponOut: 2471 - 2511 fr.,
44. 1H_5X_Combo: 2512 - 2607 fr.,
45. 1H_COMBAT_mode: 2608 - 2658 fr.,
46. 1H_dodge_backwards: 2659 - 2694 fr.,
47. 1H_Hit_from_back: 2695 - 2730 fr.,
48. 1H_Hit_from_front: 2731 - 2766 fr.,
49. 1H_moveTOblock: 2767 - 2773 fr.,
50. 1H_shield_block_keeping: 2774 - 2804 fr.,
51. 1H_moveFROMblock: 2805 - 2811 fr.,
52. 1H_shield_block_high_left: 2812 - 2847 fr.,
53. 1H_shield_block_high_right: 2848 - 2883 fr.,
54. 1H_sword_parry_high_left: 2884 - 2919 fr.,
55. 1H_sword_parry_high_right: 2921 - 2956 fr.,
56. 1H_sword_shield_blow: 2957 - 2992 fr.,
57. 1H_sword_swing_high_left: 2993 - 3028 fr.,
58. 1H_sword_swing_high_right: 3029 - 3064 fr.,
59. 1H_sword_swing_high_straight_down: 3065 - 3100 fr.,
60. 1H_sword_swing_low_left: 3101 - 3136 fr.,
61. 1H_sword_swing_low_right: 3137 - 3172 fr.,
62. 1H_sword_thrust_high: 3173 - 3208 fr.,
63. 1H_Die_fall_backward: 3210 - 3343 fr.,
64. 1H_Die_fall_forward: 3348 - 3488 fr.,
65. 1H_banging_shield: 3493 - 3513 fr.,
66. 1H_Casual_walk: 3518 - 3554 fr.,
67. 1H_Cautious_walk: 3559 - 3599 fr.,
68. 1H_walk_left_swing: 3600 - 3635 fr.,
69. 1H_walk_right_swing: 3636 - 3671 fr.,
70. 1H_walk_trust: 3672 - 3707 fr.,
71. 1H_combat_run: 3712 - 3734 fr.,

72. RM_1H_Casual_walk: 3739 - 3775 fr.,
73. RM_1H_Cautious_walk: 3780 - 3820 fr.,
74. RM_1H_walk_left_swing: 3825 - 3860 fr.,
75. RM_1H_walk_right_swing: 3865 - 3900 fr.,
76. RM_1H_walk_trust: 3905 - 3940 fr.,
77. RM_1H_combat_run: 3945 - 3967 fr.,

78. Archer_putBow_back: 3972 - 4007 fr.,
79. Archer_takeBow_out: 4008 - 4048 fr.,
80. Archer_COMBAT_mode: 4049 - 4099 fr.,
81. Archer_dodge_backwards: 4100 - 4135 fr.,
82. Archer_Hit_from_back: 4136 - 4171 fr.,
83. Archer_Hit_from_front: 4172 - 4207 fr., 8
4. Archer_get_arrow_fromBack: 4208 - 4248 fr.,
85. Archer_charging: 4250 - 4290 fr.,
86. Archer_aim: 4292 - 4392 fr.,
87. Archer_shot_loop: 4393 - 4463 fr.,
88. Archer_aim_fromLeft_toRight: 4468 - 4558 fr.,
89. Archer_aim_fromLefUp_toLeftDown: 4563 - 4623 fr.,
90. Archer_aim_fromRightUp_toRightDown: 4628 - 4688 fr.,
91. Archer_aim_fromUp_toDown: 4693 - 4783 fr.,
92. Archer_aiming_up_45_d: 4784 - 4884 fr.,
93. Archer_shot_loop_45up: 4885 - 4955 fr.,
94. Archer_Dying: 4960 - 5025 fr.,
95. Archer_run_combat: 5030 - 5056 fr.,
96. Archer_walk_Combat: 5061 - 5106 fr.,
97. Archer_walk_get_arrow_fromBack: 5107 - 5152 fr.,
98. Archer_walk_charging: 5153 - 5198 fr.,
99. Archer_walk_Aim: 5199 - 5244 fr.,
100. Archer_walk_shot_Loop: 5245 - 5300 fr.,
101. Archer_strife_left_Aim: 5305 - 5340 fr.,
102. Archer_strife_right_Aim: 5345 - 5380 fr.,
103. Archer_walking_back: 5385 - 5420 fr.,

104. RM_Archer_run_combat: 5425 - 5451 fr.,
105. RM_Archer_strife_left_Aim: 5456 - 5491 fr.,
106. RM_Archer_strife_right_Aim: 5496 - 5531 fr.,
107. RM_Archer_walk_Combat: 5536 - 5581 fr.,
108. RM_Archer_walk_get_arrow_fromBack: 5586 - 5631 fr.,
109. RM_Archer_walk_charging: 5636 - 5681 fr.,
110. RM_Archer_walk_Aim: 5686 - 5731 fr.,
111. RM_Archer_walk_shot_Loop: 5736 - 5791 fr.,
112. RM_Archer_walking_back: 5796 - 5831 fr.,

Horseman

0. MECANIM pose: 0 - 0 fr.,
1. Horseman_G_Explanation: 2 - 45fr.,
2. Horseman_G_Idle: 46 - 146fr.,
3. Horseman_G_looking_around: 147 - 323fr.,
4. Horseman_G_Say_No: 324 - 374fr.,
5. Horseman_G_Talking: 375 - 420fr.,
6. Horseman_G_War_Cry: 421 - 471fr.,
7. Horseman_G_Riding_Walkig_Horse: 476 - 510fr.,
8. Horseman_G_Riding_Troting_Horse: 515 - 539fr.,
9. Horseman_Archer_Take_Bow_Out: 540 - 575fr.,
10. Horseman_Archer_Combat: 576 - 600fr.,
11. Horseman_Archer_Charge: 601 - 661fr.,
12. Horseman_Archer_Aim_Stright: 662 - 686fr.,
13. Horseman_Archer_fire_loop_stright: 687 - 757fr.,
14. Horseman_Archer_Aim_Back: 762 - 786fr.,
15. Horseman_Archer_fire_loop_back: 787 - 857fr.,
16. Horseman_Archer_Aim_Left: 862 - 886fr.,
17. Horseman_Archer_fire_loop_left: 887 - 957fr.,
18. Horseman_Archer_Aim_Right: 962 - 986fr.,
19. Horseman_Archer_fire_loop_right: 987 - 1057fr.,
20. Horseman_Archer_Right_Left_Turn: 1058 - 1154fr.,
21. Horseman_Archer_Put_Bow_Back: 1159 - 1194fr.,
22. Horseman_G_Riding_Galloping_Horse: 1199 - 1214fr.,
23. Horseman_G_Jumping_on_Horse: 1215 - 1250fr.,
24. Horseman_Sword_Take_Out: 1251 - 1281fr.,
25. Horseman_Sword_Galloping: 1282 - 1297fr.,
26. Horseman_Sword_Left_blow: 1298 - 1333fr.,
27. Horseman_Sword_Left_UP_blow: 1334 - 1369fr.,
28. Horseman_Sword_Right_blow: 1370 - 1405fr.,
29. Horseman_Sword_Right_UP_blow: 1406 - 1441fr.,
30. Horseman_Sword_Put_Back: 1442 - 1472fr.,
31. Horseman_G_Death_A: 1473 - 1502fr.,
32. Horseman_G_Death_B: 1507 - 1542fr.,
33. Horseman_G_Death_with_Horse: 1547 - 1571fr.,

+ 36 Horse animations.


Add to cart
This site contains affiliate links, which means that we can receive a commission if you click on a link and buy something that we have recommended.
Although clicking on these links will not cost you anything, they will help us finance our development projects while recommending good products!